Single Neck Round Bottom Flask
Product Details:
- Type Flasks
- Product Type Single Neck Flask
- Equipment Materials Borosilicate 3.3
- Color Transparent
- Click to View more
Single Neck Round Bottom Flask Price And Quantity
- 200.00 - 500.00 INR/Unit
- 100 Piece
Single Neck Round Bottom Flask Product Specifications
- Flasks
- Transparent
- Single Neck Flask
- Borosilicate 3.3
Single Neck Round Bottom Flask Trade Information
- Cash in Advance (CID), Cash Advance (CA)
- 1000 Piece Per Day
- 7-10 Days
- Inner Carton Box
- Asia, Australia, North America, South America, Eastern Europe, Western Europe, Middle East, Africa, Central America
- All India
Product Description
We are indulged in manufacturing, exporting and supplying an assorted range of Single Neck Round Bottom Flask. The offered flask is manufactured under the guidance of our dexterous professionals using high quality raw materials with the aid of cutting edge techniques by keeping in mind quality standards. This flask is widely used in laboratories for distillation and boiling of liquid. In addition to this, the provided Single Neck Round Bottom Flask can be purchased from us in different specifications at market leading prices.
Features:
- Resistant to breakage
- Fine finish
- Highly durable
- Accurate dimension
|
|
|
| |
|
|
|
| |
| Flasks |
|
| |
| Flask Round Bottom Single Neck as per DIN standard | | ||
| Cat. No. | Nominal | Socket Size | |
|
| Capacity ml. | (NS) | |
| R01.0005.14/23 | 5 | 14/23 | |
| | |||
| R01.0010.14/23 | 10 | 14/23 | |
| R01.0025.14/23 | 25 | 14/23 | |
| R01.0025.19/26 | 25 | 19/26 | |
| R01.0025.24/29 | 25 | 24/29 | |
| R01.0050.14/23 | 50 | 14/23 | |
| R01.0050.19/26 | 50 | 19/26 | |
| R01.0050.24/29 | 50 | 24/29 | |
| | |||
| R01.0050.29/32 | 50 | 29/32 | |
| R01.0100.14/23 | 100 | 14/23 | |
| R01.0100.19/26 | 100 | 19/26 | |
| | |||
| R01.0100.24/29 | 100 | 24/29 | |
| R01.0100.29/32 | 100 | 29/32 | |
| R01.0150.14/23 | 150 | 14/23 | |
| | |||
| R01.0150.19/26 | 150 | 19/26 | |
| R01.0150.24/29 | 150 | 24/29 | |
| R01.0150.29/32 | 150 | 29/32 | |
| | |||
| R01.0250.14/23 | 250 | 14/23 | |
| R01.0250.19/26 | 250 | 19/26 | |
| R01.0250.24/29 | 250 | 24/29 | |
| | |||
| R01.0250.29/32 | 250 | 29/32 | |
| R01.0500.14/23 | 500 | 14/23 | |
| R01.0500.19/26 | 500 | 19/26 | |
| R01.0500.24/29 | 500 | 24/29 | |
| R01.0500.29/32 | 500 | 29/32 | |
| R01.0500.34/35 | 500 | 34/35 | |
| R01.1000.14/23 | 1000 | 14/23 | |
| | |||
| R01.1000.19/26 | 1000 | 19/26 | |
| R01.1000.24/29 | 1000 | 24/29 | |
| R01.1000.29/32 | 1000 | 29/32 | |
| | |||
| R01.1000.34/35 | 1000 | 34/35 | |
| R01.2000.24/29 | 2000 | 24/29 | |
| R01.2000.29/32 | 2000 | 29/32 | |
| R01.2000.34/35 | 2000 | 34/35 | |


