Grounded Neck Erlenmeyer Flask
Product Details:
- Type Flasks
- Product Type Erlenmeyer Flask
- Equipment Materials Glass
- Color Transparent
- Power NA Teraampere (TA)
- Material Borosilicate 3.3
- Application Handling Reagent and Chemicals
- Click to View more
Grounded Neck Erlenmeyer Flask Price And Quantity
- 150.00 - 500.00 INR/Unit
- 100 Piece
Grounded Neck Erlenmeyer Flask Product Specifications
- Erlenmeyer Flask
- Flasks
- Glass
- Handling Reagent and Chemicals
- Transparent
- Borosilicate 3.3
- No
- NA Teraampere (TA)
Grounded Neck Erlenmeyer Flask Trade Information
- 1000 Piece Per Day
- 7-10 Days
- No
- Inner Carton Box
- Australia, South America, Middle East, Africa, Western Europe, Central America, Asia, Eastern Europe, North America
- All India
- ISO 9001, ISO 13485, ISO 14001
Product Description
As an ISO 13485 and CE certified enterprise, we manufacture, export and supply Grounded Neck Erlenmeyer Flask. The offered flask is manufactured under the proper supervision of our diligent professionals using exceptional quality raw materials with the help of latest techniques. This flask is extensively used in organic chemistry experiment for pouring or heating solutions. In addition to this, the provided Grounded Neck Erlenmeyer Flask can be purchased from us in bulk at economical prices.
Features:
- Lightweight
- Flawless finish
- Easy to use
- Crack resistance
| Flask Erlenmeyer with grounded neck as per DIN standard | ||
| Cat. No. | Nominal | Socket Size |
|
| Capacity ml. | (NS) |
| R13.0050.14/23 | 50 | 14/23 |
| R13.0050.19/26 | 50 | 19/26 |
| R13.0050.24/29 | 50 | 24/29 |
| R13.0050.29/32 | 50 | 29/32 |
| R13.0100.14/23 | 100 | 14/23 |
| R13.0100.19/26 | 100 | 19/26 |
| R13.0100.24/29 | 100 | 24/29 |
| R13.0100.29/32 | 100 | 29/32 |
| R13.0150.14/23 | 150 | 14/23 |
| R13.0150.19/26 | 150 | 19/26 |
| R13.0150.24/29 | 150 | 24/29 |
| R13.0150.29/32 | 150 | 29/32 |
| R13.0250.14/23 | 250 | 14/23 |
| R13.0250.19/26 | 250 | 19/26 |
| R13.0250.24/29 | 250 | 24/29 |
| R13.0250.29/32 | 250 | 29/32 |
| R13.0500.14/23 | 500 | 14/23 |
| R13.0500.19/26 | 500 | 19/26 |
| R13.0500.24/29 | 500 | 24/29 |
| R13.0500.29/32 | 500 | 29/32 |
| R13.0500.34/35 | 500 | 34/35 |
| R13.1000.14/23 | 1000 | 14/23 |
| R13.1000.19/26 | 1000 | 19/26 |
| R13.1000.24/29 | 1000 | 24/29 |
| R13.1000.29/32 | 1000 | 29/32 |
| R13.1000.34/35 | 1000 | 34/35 |
| R13.2000.24/29 | 2000 | 24/29 |
| R13.2000.29/32 | 2000 | 29/32 |
| R13.2000.34/35 | 2000 | 34/35 |


